Thank you for your interest in our rates. If you would like further assistance please call one of our friendly and experienced representatives at 702.471.BANK (2265).
Come Grow With Us!**Rates are effective as of April 12, 2013
NOW Checking
| Balance Tiers | Interest Rate | APY* |
| Up to $9,999.99 | 0.15% | 0.15% |
| $10,000 - $499,999.99 | 0.20% | 0.20% |
| $500,000 and above | 0.25% | 0.25% |
Personal Money Market
| Balance Tiers | Interest Rate | APY* |
| Up to $24,999.99 | 0.15% | 0.15% |
| $25,000 - $99,999.99 | 0.25% | 0.25% |
| $100,000 - $249,999.99 | 0.30% | 0.30% |
| $250,000 and above | 0.40% | 0.40% |
Business Money Market
| Balance Tiers | Interest Rate | APY* |
| Up to $24,999.00 | 0.15% | 0.15% |
| $25,000 - $99,999.99 | 0.25% | 0.25% |
| $100,000 - $249,999.99 | 0.30% | 0.30% |
| $250,000 and above | 0.40% | 0.40% |
Savings & CDs
| Account Type | Interest Rate | APY* |
| Savings | 0.40% | 0.40% |
| CD - 3 Month | 0.15% | 0.15% |
| CD - 6 Month | 0.40% | 0.40% |
| CD - 12 Month | 0.50% | 0.50% |
*APY = Annual Percentage Yield
These are variable rate accounts, subject to change on any banking day.A penalty may be imposed for early withdrawals on accounts.
Fees could reduce the earnings on these accounts.