Thank you for your interest in our rates. If you would like further assistance please call one of our friendly and experienced representatives at 702.471.BANK (2265).
Come Grow With Us!
**Rates are effective as of July 15, 2010

NOW Checking

Balance Tiers  Interest Rate  APY* 
Up to $4,999.99  0.25%  0.25% 
$5,000 - $9,999.99  0.25%  0.25% 
$10,000 - $49,999.99  0.35%  0.35% 
$50,000 - $249,999.99  0.50%  0.50% 
$250,000 - $499,999.99  0.50%  0.50% 
$500,000 and above  0.50%  0.50% 

Personal Money Market

Balance Tiers  Interest Rate  APY* 
Up to $9,999.99  0.50%  0.50% 
$10,000 - $24,999.99  0.50%  0.50% 
$25,000 - $99,999.99  0.75%  0.75% 
$100,000 - $249,999.99  0.99%  1.00% 
$250,000 - $499,999.99  0.99%  1.00% 
$500,000 - $999,999.99  0.99%  1.00% 
$1,000,000 and above  0.99%  1.00% 

Business Money Market

Balance Tiers  Interest Rate  APY* 
Up to $9,999.00  0.50%  0.50% 
$10,000 - $24,999.99  0.50%  0.50% 
$25,000 - $99,999.99  0.75%  0.75% 
$100,000 - $249,999.99  0.99%  1.00% 
$250,000 - $499,999.99  0.99%  1.00% 
$500,000 - $999,999.99  0.99%  1.00% 
$1,000,000 and above  0.99%  1.00% 

Savings & CDs

Account Type  Interest Rate  APY* 
Savings  0.99%  1.00% 
CD - 3 Month  0.50%  0.50% 
CD - 6 Month  0.75%  0.75% 
CD - 12 Month  0.99%  1.00% 
CD - 18 Month  1.24%  1.25% 

*APY = Annual Percentage Yield
These are variable rate accounts, subject to change on any banking day.
A penalty may be imposed for early withdrawals on accounts.
Fees could reduce the earnings on these accounts.

Member FDIC | Equal Housing Lender